MARTENSITIC STAINLESS STEELS
- Home Page/
- MARTENSITIC STAINLESS STEELS
EURO NORM 1,4006
| PROPERTIES | ||
| Good Hardenability | ||
| AREA OF USE | ||
| Corrosives | ||
| Aviation Industry | ||
| ------- | ||
| ------- | ||
| ------- |
EURO NORM 1,4021
| PROPERTIES | ||
| Cutting Tools | ||
| Knives | ||
| Knife Mechanical Parts | ||
| Water-Resistant Parts | ||
| AREA OF USE | ||
| ------- | ||
| ------- |
EURO NORM 1,4028
| PROPERTIES | ||
| Bands | ||
| Coating | ||
| Cutting Tools | ||
| Knife Mechanical Parts | ||
| Water-Resistant Parts | ||
| AREA OF USE | ||
| ------- |
EURO NORM 1,4419
| PROPERTIES | ||
| Bands | ||
| Coating | ||
| Cutting Tools | ||
| Knife Mechanical Parts | ||
| Water-Resistant Parts | ||
| AREA OF USE | ||
| ------- |
EURO NORM 1,4034
| FEATURES | ||
| Knife | ||
| Surgical Instruments | ||
| USAGE AREA | ||
| ------- | ||
| ------- | ||
| ------- | ||
| ------- |
GENEL MERKEZ
Göztepe Mah. Batışehir Sitesi K3 BLOK No:32 Bağcılar / İSTANBUL
- (0850) 888 0000
- (0850) 888 0000
- info@emirinoks.com
PASLANMAZ ÇELİK SERVİS MERKEZİ
Çakmaklı Mah. Hadımköy Bağlantı Yolu Ufuk Plaza No:57 1-1 Büyükçekmece / İSTANBUL
- (0850) 888 0000
- (0850) 888 0000
- info@emirinoks.com